BWCA Shuttles & Transportation
Entry Point # | DESTINATION | Price Per Shuttle/ One Way |
1 | Trout Lake (Lake Vermillion) | $110 |
4 | Crab Lake (Burntside Lake drop-off) | $40 |
6 | Slim Lake | $60 |
7 | Big Lake | $80 |
9 & 14 | Little Indian Sioux River, N or S | $110 |
12 | Little Vermillion Lake (Crane Lake drop-off) | $210 |
16 & 8 | Moose River N/Portage River N & Moose River South | $105 |
19 | Stuart River | $85 |
20 | Angleworm | $70 |
22 & 23 | Mudro Lake | $75 |
24 | Fall Lake | $45 |
25 | Moose Lake | $60 |
26 | Wood Lake | $50 |
27 | Snowbank Lake | $60 |
29 | Kawishiwi River North | $45 |
30 | Lake One | $60 |
31 | Farm Lake | $0 |
32 | South Kawishiwi | $70 |
33 | Little Gabbro Lake | $75 |
34 | Island River | $115 |
35 | Isabella Lake | $120 |
75 | Little Isabella River | $80 |
77 | S Hegman Lake | $60 |
84 | Snake River | $80 |
Ely Airport | $60 | |
Rates cover land transportation one way for the group & their gear.
Other to and from entry points are available. Prices are based on distance and shuttle time. Tow service available upon request.
(Please Note: Shuttle rates apply with at least one kevlar canoe rental from your group.)